AutoCAD Based (Cleanup)
Total: 11
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 1180 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | When starting the Pretty Pipes command, you get an Unhandled Exception error including 'Could not find a part of the path'
Another error may mention blockoffsets.dat
|
|
Card 995 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Einvalidlayer | Starting the Pretty Pipe process, you get this error; Unhandled exception has occurred... eInvalidLayer |
|
Card 912 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Unhandled Exception has occurred in a component in your application. One of the identified items was in an invalid format |
|
Card 527 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Unhandled Exception has occurred in a component in your application |
|
Card 508 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | User drew own entities in FLEXPIPE Layer. That layer is only to be used by HydraCAD Unhandled Except. V50 |
|
Card 499 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Pretty Pipes requires line type TRACKS. This line type is missing from the drawing. Unhandled Except. v50 |
|
Card 472 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | None | 1. Bad PRETTYPIPES.DAT file 2. corrupt xrefs 3. Irregular linetypes in the drawing. 4. Bad Hcad_Toolbox.dll file eBadLinetypName V53.04 |
|
Card 438 View | Cleanup (AutoCAD Based) | Cloud | None | None | The cloud command does not finish correctly, when user right-clicks to close it. Cloud Command |
|
Card 386 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | None | 1. Corrupt external data 2. 3D Head Block set wrong. show fittings HydraCAD V5x |
|
Card 255 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Bad prettypipes.dat file Bug with the new Flexible Hose Connections. Drawing with FHCs will get this error, drawings without will not get the error Unhandled Except. Dialog Box v50 |
Page: